About 158 Bishop Way
Welcome to our beautiful 4 year old townhome in desirable Dublin Crossing. This is the larger Strauss model in the Ryan Homes Composer Series with the large 2 car garage in back! This is the floor plan buyers want! Enter the street level from the front door or in the back through the 2 car garage which takes you to the to the family room/office/game room etc. Many fun options here & big storage room. Up to the main level you will find a large open space with beautiful white kitchen and huge island with quartz counter tops, gas cooking. Large eating area and huge living room offering lots & lots of natural light and private 1/2 bath. Off the breakfast area we have our convenient hutch coffee station which leads to a very comfortable back deck overlooking the open space. Lower level & main level with Luxury Vinyl Plank (LVP) flooring. Great for pets and spills. 3rd floor with 3 bedrooms & 2 full bathrooms and convenient laundry. Main bedroom with tray ceiling, big walk in closet and full bathroom. Located right in the middle of the rebirth of Dublin Borough! Close to shopping, fun food places and so much more. Great place to call home. Wonderful opportunity!
Features of 158 Bishop Way
| MLS® # | PABU2120572 |
|---|---|
| Price | $512,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,088 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional, Colonial |
| Status | Closed |
Community Information
| Address | 158 Bishop Way |
|---|---|
| Area | Dublin Boro |
| Subdivision | DUBLIN CROSSING |
| City | DUBLIN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DUBLIN BORO |
| Zip Code | 18917 |
Amenities
| Amenities | Butlers Pantry, Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available, Propane |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance, Rear Entrance, Partially Finished, Windows, Sump Pump, Interior Access, Garage Access |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| High | PENNRIDGE |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,053 |
| Tax Year | 2025 |
| HOA Fee | $107 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Legacy |
|---|---|
| Contact Info | 2158228200 |
