About 150 Second St
Charming 2-bedroom home tucked away on a very private property in Richlandtown. Features include a spacious living room, full kitchen, dining room, and two-story family room. The unfinished basement offers excellent storage or future finishing potential. Detached 3-car garage provides plenty of space for vehicles, hobbies, or equipment. Peaceful setting with a rare combination of privacy and functionality.
Features of 150 Second St
| MLS® # | PABU2120822 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 916 |
| Acres | 0.34 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 150 Second St |
|---|---|
| Area | Richlandtown Boro |
| Subdivision | NONE AVAILABLE |
| City | RICHLANDTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | RICHLANDTOWN BORO |
| Zip Code | 18955 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,093 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
