About 910 Vine St
Welcome Home! This beautiful 3-bedroom, 2.5-bath Perkasie Twin feels warm and welcoming the moment you walk in! This home has been thoughtfully updated with all the modern touches. The spacious open-concept kitchen and family room feature brand new premium LVP flooring that’s both stylish and durable. The kitchen is bright and perfect for cooking and gathering with friends and family. Fresh paint throughout the entire home gives it a clean, light, and airy feel. Upstairs you’ll find the master bedroom that features an en-suite bathroom with walk-in shower & a spacious walk-in closet. Additionally, upstairs there are two other bedrooms generously sized and rounding out the second floor is the Hall Bath. One of the many highlights in this charming home is the finished basement, adding an estimated 490sq feet of space! It’s the perfect area for a home gym, playroom, movie nights, or extra living space. Step outside to enjoy your large deck; there’s plenty of room for backyard BBQs, gardening, or just sipping tea. Parking is a breeze with a 1-car garage plus additional parking spaces in the rear. This home is truly move- in ready and is ready for you to simply unpack and enjoy. Whether you’re an Investor, a first-time buyer or just looking to settle into a comfortable home, this one checks all the boxes! Close to shopping, restaurants and walkable to the center of town! Schedule your showing today — you’re going to love it here! Owner is a PA Licensed Realtor.
Features of 910 Vine St
| MLS® # | PABU2120910 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,030 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 910 Vine St |
|---|---|
| Area | Perkasie Boro |
| Subdivision | NONE AVAILABLE |
| City | PERKASIE |
| County | BUCKS-PA |
| State | PA |
| Municipality | PERKASIE BORO |
| Zip Code | 18944 |
Amenities
| Amenities | Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Under Ground |
| Parking | Asphalt Driveway, Crushed Stone |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Sump Pump, Partially Finished, Walkout Stairs |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Deck(s) |
|---|---|
| Lot Description | Cleared |
| Windows | Double Pane |
| Roof | Asbestos Shingle |
| Construction | Stick Built |
| Foundation | Block |
School Information
| District | PENNRIDGE |
|---|---|
| High | PENNRIDGE |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Tax Year | 2023 |
Listing Details
| Office | RE/MAX 440 - Perkasie |
|---|---|
| Contact Info | (215) 453-7653 |
