About 20 Black Eyed Susan Rd
Offered for the first time by its original owners, this meticulously maintained Curtis model showcases pride of ownership and offers low-maintenance living with privacy in the desirable 55+ community of Flowers Mill. Backing to peaceful woods, the home features bright, open living spaces, including a spacious kitchen with granite countertops, abundant cabinetry, pantry, and a casual dining area designed for everyday comfort and easy entertaining. The main living and dining areas flow effortlessly into a versatile sunroom, ideal for a home office or sitting area, with access to the home’s exceptional 425 sq. ft. bluestone patio with electric awning and side yard perfect for outdoor dining, entertaining, or simply enjoying the wooded backdrop. The first-floor primary suite features generous closet space and a private bath with walk in shower, while a powder room, laundry area, and garage access add everyday convenience to this level. Upstairs offers a spacious guest bedroom, full bath with tub, and ample storage. Residents enjoy resort-style amenities including indoor and outdoor pools, pickleball, tennis, bocce, fitness center, walking paths, fishing pond, clubhouse activities, and easy access to shopping, dining, and major commuter routes.
Features of 20 Black Eyed Susan Rd
| MLS® # | PABU2121410 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,639 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 20 Black Eyed Susan Rd |
|---|---|
| Area | Middletown Twp |
| Subdivision | FLOWERS MILL |
| City | LANGHORNE |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Electric, Trash Compactor, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Awning(s) |
| Lot Description | Backs to Trees |
| Windows | Replacement |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | NESHAMINY |
|---|
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $7,109 |
| Tax Year | 2025 |
| HOA Fee | $270 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Kurfiss Sotheby's International Realty |
|---|---|
| Contact Info | 2157943227 |
