About 6 Leapson Ln
Welcome to this stunning two-story Colonial located in the highly desirable Cedar Crest Farms community within the award-winning Central Bucks School District. Offering over 3,400 square feet of beautifully maintained living space, this impressive 5-bedroom, 3.5-bath home combines timeless elegance with thoughtful modern updates, all situated on a picturesque .79-acre lot with a sprawling open rear yard and large stone patio. Step inside to discover gleaming hardwood flooring, detailed shadow box molding, crown molding, and spacious sun-filled rooms throughout. The inviting family room features a cozy gas fireplace, creating the perfect setting for entertaining or relaxing evenings at home. The expansive main-level laundry room and oversized two-car garage add everyday convenience. The updated kitchen flows seamlessly into the main living areas and overlooks the private rear grounds. Upstairs, the luxurious primary suite showcases a tray ceiling, large walk-in closets, and a beautifully renovated master bathroom completed in 2022. Generously sized secondary bedrooms and upgraded bathrooms provide comfort and flexibility for family and guests alike. Additional highlights include a finished basement , including a Pool table with a wet bar offering great recreation space, a new HVAC system installed in 2024, roof replaced in 2022, and regularly serviced mechanical systems providing peace of mind for years to come.
Features of 6 Leapson Ln
| MLS® # | PABU2121914 |
|---|---|
| Price | $980,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,433 |
| Acres | 0.79 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 6 Leapson Ln |
|---|---|
| Area | Doylestown Twp |
| Subdivision | CEDAR CREST FARMS |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco, Vinyl Siding |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Frame, Stucco, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $10,660 |
| Tax Year | 2026 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
