About 902 Carlin Dr
Welcome to 902 Carlin Drive in desirable Upper Southampton Township! This beautifully maintained 3 BR, 1.5 Bath home offers the perfect combination of comfort, space and fantastic outdoor living! Step inside to find a warm and inviting layout featuring an adjoining Living Room and Dining Room highlighted by hardwood flooring and a sunny bay window. The Kitchen offers nice wood cabinetry, granite counters and backsplash and a convenient breakfast bar. Step down to the lower level which features a spacious Family Room that's perfect for relaxing or entertaining. The Laundry Room with a large pantry closet and Powder Room are also on this level. There is also a Finished Basement which provides great additional living space ideal for a recreation room, home office, gym or playroom! Now let's go Outside! You will love the expansive deck overlooking the above-ground pool - an incredible setup for summer gatherings, barbecue, and enjoying your own backyard retreat! The property has been lovingly cared for and is in great condition, allowing you to move right in and start making memories. Conveniently located near shopping, dining, parks and major commuting routes, this home offers both comfort and convenience. Don't miss the opportunity to make this wonderful Southampton property your next home!
Features of 902 Carlin Dr
| MLS® # | PABU2122512 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,738 |
| Acres | 0.29 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 902 Carlin Dr |
|---|---|
| Area | Upper Southampton Twp |
| Subdivision | SOUTHAMPTON HGHTS |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Amenities | Built-Ins, Carpet, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Partial |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Deck(s),Above Ground |
| Windows | Bay/Bow, Replacement |
| Construction | Frame |
| Foundation | Brick/Mortar |
School Information
| District | CENTENNIAL |
|---|---|
| Elementary | DAVIS |
| Middle | EUGENE KLINGER |
| High | WILLIAM TENNENT |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,151 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
