About 35 Hermitage Dr
Best Value in New Hope-Solebury Rental Market! It may not be a NYC penthouse overlooking Central Park BUT this unit is one of the very few and very chic two bedroom/one bath Hermitage units with a custom surround wood-burning fireplace on the building's third level overlooking the new Solebury Township Aquetong Spring Park. The Park is a 48-acre habitat for a variety of plants and wildlife with walking paths, overlook areas, and a cascading waterfall. And, while you may not be thinking of the heat of Summer right now, you will be pleased in July to be just steps away from the very private saltwater pool. The building's location is ideally situated in one of the most serene locations within the Hermitage community and stunning balcony views are yours to enjoy from morning til night. The interior space is commanding with many features including built-in shelving in both bedrooms, multi-use wall mounted folding table near stackable washer/dryer, and custom elevated cabinetry in living room and entry area. With your discerning taste and appreciation for New Hope and the surrounding vibrant dining and cultural scene, you will be proud to be in residence at 35 Hermitage.
Features of 35 Hermitage Dr
| MLS® # | PABU2122554 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Closed |
Community Information
| Address | 35 Hermitage Dr |
|---|---|
| Area | Solebury Twp |
| Subdivision | HERMITAGE |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SOLEBURY TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Built-Ins, Ceiling Fan(s), Bathroom - Tub Shower, Upgraded Countertops, Water Treat System |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking Spaces | 1 |
| Parking | Assigned, Paved Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Energy Efficient Appliances, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Water Heater - High-Efficiency |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Screen |
| Stories | 3 |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Balcony,Patio(s) |
| Construction | Brick, Frame |
School Information
| District | NEW HOPE-SOLEBURY |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
