About 24 Pearl Dr
Welcome to this adorable twin home in the highly sought-after Sandy Ridge community of Doylestown Borough! Featuring 3 bedrooms, 2.5 baths, and a full basement, this home offers endless potential to make it your own. The spacious eat-in kitchen provides plenty of room for casual dining, while the generous living spaces throughout the main level offer comfort and flexibility for everyday living. Step outside to a large deck overlooking mature trees and open common area, creating a peaceful setting for relaxing or entertaining. Heat pump (2022) Hot Water Heater (2023) Stove and Dishwasher (2023) Located in a quiet, family-friendly neighborhood just minutes from the shops, dining, parks, and charm of Doylestown Borough, this is an opportunity you won't want to miss. Show it today, move in tomorrow! Back on the market due to buyer's financing falling through.
Features of 24 Pearl Dr
| MLS® # | PABU2122666 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,364 |
| Acres | 0.08 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 24 Pearl Dr |
|---|---|
| Area | Doylestown Boro |
| Subdivision | SANDY RIDGE TWINS |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN BORO |
| Zip Code | 18901 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Open Common Area, Backs to Trees |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Middle | LENAPE |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,125 |
| Tax Year | 2025 |
| HOA Fee | $295 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
