About 111 Silver Tail Ln
Fox Run Preserve is the only 55+ community in the New Hope area. The location provides easy access to New Jersey, New Hope and ½ mile to public transportation to NYC. The Deluca built home has over 2000 Square Feet of living space on one level. Recently refinished oak hardwood flooring is found throughout all rooms except baths and the tile floored kitchen. Upon entering , the foyer opens to the combination living room and dining room with tray ceiling, front and side windows , and a generous coat closet. Beyond is the eat in kitchen, with natural gas range, pantry, dining area and bar counter open to the spacious family room with gas fireplace, tray ceiling, ceiling fan and direct access to the deck and rear yard. Afternoon sun floods the family room and covered deck with shade awning installed just beyond the deck. The two car garage opens into the laundry/mud room and hall, with convenient access to the eat in kitchen , full bath and 2nd bedroom. The large primary bedroom is in the rear of the home with 2 amazing walk in closets, a full tile bath with two sinks, a jetted tub , step in shower and separate water closet. A full basement provides a blank slate for refinishing with some pre-plumbing for bath. A one year home warranty is included and provided by the seller. This active adult community is private and provides plenty of areas to walk and enjoy without any through traffic.
Features of 111 Silver Tail Ln
| MLS® # | PABU2123366 |
|---|---|
| Price | $800,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 111 Silver Tail Ln |
|---|---|
| Area | Solebury Twp |
| Subdivision | FOX RUN PRESERVE |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SOLEBURY TWP |
| Zip Code | 18938 |
Amenities
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Poured Concrete, Sump Pump, Unfinished, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks |
| Lot Description | Adjoins - Open Space, Backs to Trees, Landscaping |
| Roof | Asbestos Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | NEW HOPE-SOLEBURY |
|---|---|
| Middle | NEW HOPE-SOLEBURY |
| High | NEW HOPE-SOLEBURY |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $10,698 |
| Tax Year | 2025 |
| HOA Fee | $285 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
