About 9 Ruhl Dr
Nestled on a quiet cul-de-sac, this beautifully maintained home offers the perfect combination of comfort, style, and functionality. The heart of the home is the fully remodeled kitchen featuring quartz countertops, a tile backsplash, center island, and sliding glass doors that lead to a private rear deck—an ideal spot to relax with your morning coffee or host weekend barbecues with family and friends. The kitchen flows seamlessly into the inviting family room, complete with a cozy wood-burning fireplace. The spacious dining room is filled with natural light, creating a warm and welcoming atmosphere for gatherings. A versatile flex room on the main level is currently used as a guest bedroom but could easily serve as a home office, living room, playroom, den/study or whatever you needs may be. Completing the first floor is a conveniently located laundry room with access to the attached oversized one-car garage. Upstairs, you'll find three generously sized bedrooms and a full hall bathroom. The primary suite offers a walk-in closet and a private full bathroom with a walk-in shower. Additional updates, including a newer roof, windows, and HVAC system, provide added value and peace of mind for years to come. Don't miss the opportunity to make this wonderful home yours!
Features of 9 Ruhl Dr
| MLS® # | PABU2124292 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,971 |
| Acres | 0.35 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 9 Ruhl Dr |
|---|---|
| Area | Bedminster Twp |
| Subdivision | STONEBRIDGE |
| City | PERKASIE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BEDMINSTER TWP |
| Zip Code | 18944 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Frame |
| Foundation | Concrete Perimeter, Block |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,511 |
| Tax Year | 2025 |
| HOA Fee | $239 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | RE/MAX Reliance |
|---|---|
| Contact Info | 2157234150 |
