About 0044 Baldwin Way
Discover the Rittenhouse, a beautifully crafted townhome setting a new benchmark for comfort and elegance. Homesite 44 will be ready for an June 2026 Move - In! Please reach out to get more information about our Closing Cost Incentive! Step inside to a warm and inviting foyer with hardwood flooring and 9' ceiling throughout. The main level offers a spacious dining room, expansive great room, stunning chef-inspired kitchen, and a main floor study. Designed to impress, the kitchen features a show-stopping oversized island, 42” upper cabinets, premium Century Kitchens furniture-grade cabinetry, Quartz countertops, GE stainless steel appliances, and hardwood flooring on main living level, the perfect space for entertaining or everyday living. Just off the kitchen you'll step into your sunroom and access to the outdoor deck. Upstairs, the luxurious owner’s suite offers a peaceful retreat, complete with dual walk-in closets and a spa-inspired en suite bath featuring a large walk-in shower and double vanities. Two additional bedrooms, a full bathroom, and a conveniently located laundry room complete the second floor. The home also includes a full finished basement, ideal for storage or future expansion into a custom living area. Set within an exclusive enclave of just 51 two-story townhomes, Mason Square offers a rare opportunity to enjoy serene living in picturesque Bucks County, all just minutes from the vibrant communities of Perkasie, Chalfont, and Doylestown.
Features of 0044 Baldwin Way
| MLS® # | PABU2124632 |
|---|---|
| Price | $683,010 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,934 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 0044 Baldwin Way |
|---|---|
| Area | Silverdale Boro |
| Subdivision | MASON SQUARE |
| City | SILVERDALE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SILVERDALE BORO |
| Zip Code | 18962 |
Amenities
| Amenities | Pantry, Recessed Lighting, Sprinkler System, Air Filter System, Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Washer/Dryer Hookups Only |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Shake Siding |
|---|---|
| Windows | Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Vinyl Siding, Rough-In Plumbing, Shake Siding, Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | SEYLAR |
| Middle | PENNRIDGE CENTRAL |
| High | PENNRIDGE |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $585 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | WB Homes Realty Associates Inc. |
|---|---|
| Contact Info | 2158003075 |
