About 309 Hollow Branch Ln
Welcome to this beautiful 4-bedroom, 2.5-bath Colonial located in the highly desirable Oxford Glen community within the award-winning Pennsbury School District. This well-maintained home offers exceptional curb appeal with its welcoming front porch, manicured landscaping, and attractive exterior. Inside, you'll find a freshly painted interior with spacious living areas designed for both comfortable everyday living and effortless entertaining. The updated kitchen features modern finishes and opens to the main living spaces, while all 2.5 bathrooms have been tastefully renovated. The charming Pottery Barn-inspired laundry room includes convenient side-door access to the yard. Step outside to a covered patio, perfect for outdoor dining, relaxing, or hosting family and friends. A spacious 2-car garage and an extended driveway provide ample parking for residents and guests. Conveniently located near shopping, dining, parks, and major commuter routes, this home offers the perfect combination of comfort, style, and an unbeatable neighborhood location. Don't miss the opportunity to make this Oxford Glen gem your own!
Features of 309 Hollow Branch Ln
| MLS® # | PABU2124746 |
|---|---|
| Price | $728,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,375 |
| Acres | 0.51 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Closed |
Community Information
| Address | 309 Hollow Branch Ln |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | OXFORD GLEN |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Attic/House Fan, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Propane |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s), Stone |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Play Area,Sidewalks,Patio(s),Roof,Fully,Above Ground |
| Lot Description | Corner, Front Yard, Landscaping, Level, Open, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PENNSBURY |
|---|---|
| Elementary | EDGEWOOD |
| Middle | CHARLES H BOEHM |
| High | PENNSBURY |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $9,932 |
| Tax Year | 2026 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
