About 88 Providence Ave
Investor opportunity! This property is being sold strictly **as-is, where-is**, and the seller may leave behind a significant amount of personal property. Don't miss this exceptional opportunity to renovate, restore, or reimagine a home in the highly sought-after Olde Colonial Greene community. Ideally located just minutes from the heart of downtown Doylestown and within the award-winning Central Bucks School District, this property offers tremendous potential in one of the area's most desirable locations.
Features of 88 Providence Ave
| MLS® # | PABU2124758 |
|---|---|
| Price | $273,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.03 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 88 Providence Ave |
|---|---|
| Area | Doylestown Twp |
| Subdivision | OLDE COLONIAL GREENE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | DOYLE |
| Middle | LENAPE |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R2B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,489 |
| Tax Year | 2025 |
| HOA Fee | $142 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Main Line |
|---|---|
| Contact Info | 6105200100 |
