About 330 Hilltown Pike
Charming 3BR/1.5BA Retreat on 1.28 Private Acres Tucked away on a beautifully landscaped 1.28-acre lot, this warm and inviting 3-bedroom, 1.5-bath home offers the rare combination of peaceful seclusion and unbeatable convenience. Mature trees frame the property and set the stage for a truly private outdoor oasis — complete with a charming gazebo and tranquil pond, perfect for relaxing or entertaining. Inside, character and comfort shine throughout with hardwood floors and an eat-in kitchen, perfect for casual family meals. The convenience of first-floor laundry makes everyday living a breeze. The family room has a working fireplace, creating a cozy space for cool evenings. A sunroom overlooks the lush backyard, bringing the beauty of the outdoors in year-round — whether you're enjoying your morning coffee or winding down at sunset. The oversized two-car garage features a bonus room upstairs, offering flexibility for a home office, studio, workshop, or storage. Situated in the desirable Pennridge School District, this home delivers the quality education families are looking for. For commuters, the location is just minutes from the SEPTA R5 rail line, with quick access to Route 309 and the Northeast Extension of the PA Turnpike This is the kind of property that doesn't come along often — a private sanctuary with room to breathe, in a top-rated school district, yet close to everything that matters. Come see it for yourself.
Features of 330 Hilltown Pike
| MLS® # | PABU2125114 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,070 |
| Acres | 1.28 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 330 Hilltown Pike |
|---|---|
| Area | Hilltown Twp |
| Subdivision | NONE AVAILABLE |
| City | LINE LEXINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | HILLTOWN TWP |
| Zip Code | 18932 |
Amenities
| Amenities | Attic/House Fan |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Washer, Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding(s),Patio(s) |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter, Block |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | GRASSE |
| Middle | PENNRIDGE CENTRAL |
| High | PENNRDIGE |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,379 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
