About 5041 Grundy Way
Nestled in the highly sought-after Cold Spring Hunt community, this rare, exceptionally maintained find offers 3,358 square feet of thoughtfully designed living space. Features include an in-home elevator, a cozy gas fireplace in the family room, and the peace of mind that comes with a premium Kohler whole-house generator. Rich hardwood floors extend throughout most of the first floor, complemented by elegant upgraded crown molding and premium stainless steel appliances. The expansive unfinished basement, boasting 10-foot ceilings, provides endless possibilities to create the space of your dreams. Outdoors, enjoy a fenced backyard with three remote-controlled exterior shades along the rear of the home and a retractable awning over the deck, creating the perfect setting for comfortable outdoor living and entertaining.
Features of 5041 Grundy Way
| MLS® # | PABU2125980 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,358 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 5041 Grundy Way |
|---|---|
| Area | Buckingham Twp |
| Subdivision | COLD SPRING HUNT |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Awning(s),Sidewalks,Street Lights |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | COLD SPRING |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $9,510 |
| Tax Year | 2025 |
Listing Details
| Office | BHHS Fox & Roach-Doylestown |
|---|---|
| Contact Info | 2153481700 |
