About 3914 Salome Rd
Step inside this classic Colonial, where timeless architecture meets a fresh, modern aesthetic. The foyer sets a welcoming tone, leading you into a home defined by stunning driftwood oak hardwood floors and elegant crown moldings. Sunlight pours through large-scale six-over-six windows, highlighting a layout designed for both seamless daily living and effortless entertaining. Work from home in style in the dedicated first-floor office, tucked behind paned glass French doors for just the right amount of privacy. The formal living room—currently styled as a spacious dining room —features impressive nine-over-nine windows. For those who love to host, the wet bar provides a perfect transition into the heart of the home: a large kitchen equipped with granite counters, 42” cabinetry, stainless appliances, and a convenient breakfast bar. The kitchen flows naturally into a bright dining area and a comfortable living space anchored by a warm gas fireplace. Retreat upstairs to find four well sized bedrooms, all featuring driftwood oak floors. The primary suite is a true sanctuary, boasting a coved ceiling, a custom-outfitted walk-in closet, and a spa-like updated bath complete with dual sinks, a walk-in rain shower, and a separate W/C. The additional three bedrooms offer plenty of storage with double closets and the comfort of overhead ceiling fans. Completing this floor are a full-bath with tub shower and laundry room with cabinetry and utility sink. The living space extends to the fully finished basement, a versatile footprint with built-ins, recessed lighting, stylish ceramic tile floors, a bonus room, and a full bath. The entire home is also wired for sound, ensuring the perfect ambiance in every room. Outside, the lifestyle upgrades continue. Relax on the welcoming front porch or head to the newly added back patio, an outdoor oasis featuring a built-in grill and a beautiful pergola. The oversized two-car garage is ready for the future with a new door and a dedicated Tesla charging station. Every detail has been considered in this exceptional property.
Features of 3914 Salome Rd
| MLS® # | PABU2126868 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,720 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 3914 Salome Rd |
|---|---|
| Area | Plumstead Twp |
| Subdivision | CARRIAGE HILL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Sound System, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Propane - Community |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Built-In Microwave, Dryer, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Energy Star Heating System |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Porch(es),Patio(s) |
| Lot Description | Level, Front Yard, SideYard(s) |
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Vinyl Siding, Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $9,937 |
| Tax Year | 2025 |
| HOA Fee | $181 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|---|
| Contact Info | 2153484848 |
