About 11000 Centennial Sta
For Sunday's Open House Oct 11 12-2pm come to the patio on the left side of building 11 across from the water tower. Huge condo - Tiny Taxes! Rare condo with private entrance from patio/parking lot. Upgraded Corner Condo in immaculate condition At Centennial Station (55+ Housing) in our youngest building. Extremely generous room sizes. Very bright and cheery w/ 11 windows. Our only model with a Formal Dining Room. Upgrades include but are not limited to Newer HVAC, Water Heater, and Fridge, Hard flooring throughout, GRANITE Kitchen Counters, Handsome Ceramic Backsplash, Elegant Tray Ceilings, Multiple Ceiling Fans, Granite Vanities, and Upgraded faucets. All that and it's located in A Building That Is Right Across from the Extensive Activity Center Including Indoor Year-Round Pool, Game Room, Ball Room, Card Room, Library, and Fitness Room.Bldg. 11 is Made Of Concrete/Cinderblock with Sprinklers Throughout Units And Common Areas. Condo Charge Includes Trash, Snow, Water, Sewer, Cable T.V. 24 hour security system monitoring, master insurance policy, indoor pool, exercise room, ball room, etc. Professional center offers the services of a Real Estate Office offering free notary and copying services, Restaurant, Dentist, Beauty Salon, and Wealth Manager. NO DOGS except service/ESA animals.
Open House
Features of 11000 Centennial Sta
| MLS® # | PABU2133260 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 11000 Centennial Sta |
|---|---|
| Area | Warminster Twp |
| Subdivision | CENTENNIAL STATION |
| City | WARMINSTER |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARMINSTER TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Flat, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Dryer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump - Electric BackUp, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Exterior Features | Exterior Lighting,Sport Court,Street Lights,Water Fountains,Patio(s),Other |
| Windows | Double Hung, Double Pane, Screens, Vinyl Clad |
| Construction | Vinyl Siding, Block |
School Information
| District | CENTENNIAL |
|---|
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | INST |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $4,443 |
| Tax Year | 2025 |
Listing Details
| Office | Faber Realty Inc |
|---|---|
| Contact Info | 2156722626 |
